DatasetController :: downloadExcel
Request
GET Parameters
Key | Value |
---|---|
p | "dataset/3320/csv/download_excel" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Frontend\DatasetController::downloadExcel" |
_firewall_context | "security.firewall.map.context.main" |
_remove_csp_headers | true |
_route | "dataset_excel" |
_route_params | [ "id" => "3320" "tipe" => "csv" ] |
_security_firewall_run | "_security_main" |
_stopwatch_token | "93b469" |
id | "3320" |
tipe | "csv" |
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
accept-encoding | "gzip, deflate, br" |
amp-cache-transform | "google;v="1..8"" |
authorization | "" |
connection | "close" |
from | "googlebot(at)googlebot.com" |
host | "opendata.kedirikab.go.id" |
user-agent | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
x-forwarded-for | "192.168.60.9" |
x-forwarded-proto | "https" |
x-forwarded-scheme | "https" |
x-php-ob-level | "1" |
x-real-ip | "192.168.60.9" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sun, 22 Dec 2024 10:01:18 GMT" |
x-debug-exception | "An%20exception%20occurred%20in%20driver%3A%20SQLSTATE%5B08006%5D%20%5B7%5D%20connection%20to%20server%20at%20%22127.0.0.1%22%2C%20port%205432%20failed%3A%20Connection%20refused%0A%09Is%20the%20server%20running%20on%20that%20host%20and%20accepting%20TCP%2FIP%20connections%3F" |
x-debug-exception-file | "%2Fvar%2Fwww%2Fhtml%2Fopen_data%2Fvendor%2Fdoctrine%2Fdbal%2Flib%2FDoctrine%2FDBAL%2FDriver%2FAbstractPostgreSQLDriver.php:88" |
x-debug-token | "201792" |
x-debug-token-link | "http://opendata.kedirikab.go.id/_profiler/0bb833" |
x-previous-debug-token | "0bb833" |
x-robots-tag | "noindex" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
API_TOKEN | "4a81432adf56aeb6aadfffa65ab70ab1" |
API_URL | "http://172.16.16.68/api_/opendata.php" |
APP_CLIENT_ADDRESS | "Jl. Sekartaji No.2, Sumber, Doko, Kec. Ngasem, Kabupaten Kediri, Jawa Timur" |
APP_CLIENT_CONTACT | "Telp. (0354) 682152" |
APP_CLIENT_EMAIL | "" |
APP_CLIENT_NAME | "Kabupaten Kediri" |
APP_CLIENT_SHORTNAME | "Kabupaten Kediri" |
APP_ENV | "dev" |
APP_ICON | "assets/logo/logo_masbup.png" |
APP_ICON_LOGO | "assets/logo/kota_kediri.png" |
APP_NAME | "Open Data Kediri" |
APP_SECRET | "302717838b52f3d1699a25e8e3ef6a9d" |
COLOR_DANGER | "#b20238;" |
COLOR_INFO | "#e8d21d;" |
COLOR_PRIMARY | "#039fbe;" |
COLOR_WARNING | "#cf1578;" |
DATABASE_URL | "postgresql://postgres:opendata2022!@127.0.0.1:5432/open_data_kediri?serverVersion=13&charset=utf8" |
OPEN_DATA_ICON | "assets/logo/logo_masbup_merah.png" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/html/open_data/public/" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/html/open_data/public/" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
HTTP_ACCEPT_ENCODING | "gzip, deflate, br" |
HTTP_AMP_CACHE_TRANSFORM | "google;v="1..8"" |
HTTP_AUTHORIZATION | "" |
HTTP_CONNECTION | "close" |
HTTP_FROM | "googlebot(at)googlebot.com" |
HTTP_HOST | "opendata.kedirikab.go.id" |
HTTP_USER_AGENT | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "192.168.60.9" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_FORWARDED_SCHEME | "https" |
HTTP_X_REAL_IP | "192.168.60.9" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "p=dataset/3320/csv/download_excel" |
REDIRECT_QUERY_STRING | "p=dataset/3320/csv/download_excel" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/dataset/3320/csv/download_excel" |
REMOTE_ADDR | "172.16.25.100" |
REMOTE_PORT | "34464" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "http" |
REQUEST_TIME | 1734861678 |
REQUEST_TIME_FLOAT | 1734861678.135 |
REQUEST_URI | "/dataset/3320/csv/download_excel" |
SCRIPT_FILENAME | "/var/www/html/open_data/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "172.16.16.52" |
SERVER_ADMIN | "[no address given]" |
SERVER_NAME | "opendata.kedirikab.go.id" |
SERVER_PORT | "80" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,API_URL,API_TOKEN,APP_NAME,OPEN_DATA_ICON,APP_ICON,APP_ICON_LOGO,APP_CLIENT_NAME,APP_CLIENT_SHORTNAME,APP_CLIENT_ADDRESS,APP_CLIENT_CONTACT,APP_CLIENT_EMAIL,COLOR_PRIMARY,COLOR_WARNING,COLOR_INFO,COLOR_DANGER" |