ErrorController
Request
GET Parameters
Key | Value |
---|---|
p | "dataset/4136/xlsx/download_excel" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br, zstd, deflate" |
authorization | "" |
connection | "close" |
host | "opendata.kedirikab.go.id" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
x-forwarded-for | "192.168.60.9" |
x-forwarded-proto | "https" |
x-forwarded-scheme | "https" |
x-php-ob-level | "1" |
x-real-ip | "192.168.60.9" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Fri, 22 Nov 2024 05:21:51 GMT" |
x-debug-exception | "An%20exception%20occurred%20while%20executing%20%27SELECT%20%2A%20FROM%20crosstab%28%27select%20a.row_id%2C%20b.id%2C%20a.isi%20%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20from%20t_data%20a%20%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20join%20t_variabel%20b%20%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20on%20a.variabel_id%20%3D%20b.id%20%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20where%20a.pub_id%20%3D%204136%20and%20b.is_tampil%20is%20true%20%20order%20by%201%2C%202%27%29%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20AS%20ct%20%28row_id%20int%2C%20periode_update%20text%2C%20kecamatan%20text%2C%20puskesmas%20text%2C%200_sampai_4_tahun_l%20text%2C%200_sampai_4_tahun_p%20text%2C%205_sampai_6_tahun_l%20text%2C%205_sampai_6_tahun_p%20text%2C%207_sampai_4_tahun_l%20text%2C%207_sampai_14_tahun_p%20text%2C%2015_sampai_59_tahun_l%20text%2C%2015_sampai_59_tahun_p%20text%2C%20lebih_besar_atau_sama_dengan_60_tahun_l%20text%2C%20lebih_besar_atau_sama_dengan_60_tahun_p%20text%2C%20total_l%20text%2C%20total_p%20text%29%20where%201%3D1%27%3A%0A%0ASQLSTATE%5B42601%5D%3A%20Syntax%20error%3A%207%20ERROR%3A%20%20syntax%20error%20at%20or%20near%20%220%22%0ALINE%206%3A%20...iode_update%20text%2C%20kecamatan%20text%2C%20puskesmas%20text%2C%200_sampai_4...%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%5E" |
x-debug-exception-file | "%2Fvar%2Fwww%2Fhtml%2Fopen_data%2Fvendor%2Fdoctrine%2Fdbal%2Flib%2FDoctrine%2FDBAL%2FDriver%2FAbstractPostgreSQLDriver.php:73" |
x-debug-token | "778ec7" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
API_TOKEN | "4a81432adf56aeb6aadfffa65ab70ab1" |
API_URL | "http://172.16.16.68/api_/opendata.php" |
APP_CLIENT_ADDRESS | "Jl. Sekartaji No.2, Sumber, Doko, Kec. Ngasem, Kabupaten Kediri, Jawa Timur" |
APP_CLIENT_CONTACT | "Telp. (0354) 682152" |
APP_CLIENT_EMAIL | "" |
APP_CLIENT_NAME | "Kabupaten Kediri" |
APP_CLIENT_SHORTNAME | "Kabupaten Kediri" |
APP_ENV | "dev" |
APP_ICON | "assets/logo/logo_masbup.png" |
APP_ICON_LOGO | "assets/logo/kota_kediri.png" |
APP_NAME | "Open Data Kediri" |
APP_SECRET | "302717838b52f3d1699a25e8e3ef6a9d" |
COLOR_DANGER | "#b20238;" |
COLOR_INFO | "#e8d21d;" |
COLOR_PRIMARY | "#039fbe;" |
COLOR_WARNING | "#cf1578;" |
DATABASE_URL | "postgresql://postgres:opendata2022!@127.0.0.1:5432/open_data_kediri?serverVersion=13&charset=utf8" |
OPEN_DATA_ICON | "assets/logo/logo_masbup_merah.png" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/html/open_data/public/" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/html/open_data/public/" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
HTTP_AUTHORIZATION | "" |
HTTP_CONNECTION | "close" |
HTTP_HOST | "opendata.kedirikab.go.id" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
HTTP_X_FORWARDED_FOR | "192.168.60.9" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_FORWARDED_SCHEME | "https" |
HTTP_X_REAL_IP | "192.168.60.9" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "p=dataset/4136/xlsx/download_excel" |
REDIRECT_QUERY_STRING | "p=dataset/4136/xlsx/download_excel" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/dataset/4136/xlsx/download_excel" |
REMOTE_ADDR | "172.16.25.100" |
REMOTE_PORT | "39216" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "http" |
REQUEST_TIME | 1732252911 |
REQUEST_TIME_FLOAT | 1732252911.2953 |
REQUEST_URI | "/dataset/4136/xlsx/download_excel" |
SCRIPT_FILENAME | "/var/www/html/open_data/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "172.16.16.52" |
SERVER_ADMIN | "[no address given]" |
SERVER_NAME | "opendata.kedirikab.go.id" |
SERVER_PORT | "80" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,API_URL,API_TOKEN,APP_NAME,OPEN_DATA_ICON,APP_ICON,APP_ICON_LOGO,APP_CLIENT_NAME,APP_CLIENT_SHORTNAME,APP_CLIENT_ADDRESS,APP_CLIENT_CONTACT,APP_CLIENT_EMAIL,COLOR_PRIMARY,COLOR_WARNING,COLOR_INFO,COLOR_DANGER" |
Parent Request
Return to parent request (token = 37c33e)
Key | Value |
---|---|
_controller | "App\Controller\Frontend\DatasetController::downloadExcel" |
_firewall_context | "security.firewall.map.context.main" |
_remove_csp_headers | true |
_route | "dataset_excel" |
_route_params | [ "id" => "4136" "tipe" => "xlsx" ] |
_security_firewall_run | "_security_main" |
_stopwatch_token | "7928c3" |
id | "4136" |
tipe | "xlsx" |