Cache
14
Total calls
0.36 ms
Total time
13
Total reads
1
Total writes
0
Total deletes
12
Total hits
1
Total misses
92.31 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 12
Metrics
12
Calls
0.33 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "App%5CController%5CFrontend%5CListPublikasiController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CListPublikasiController" => true ] |
3 | 0.05 ms | getItem() | [ "App%5CController%5CFrontend%5CListPublikasiController%23index" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CListPublikasiController%23index" => true ] |
5 | 0.04 ms | getItem() | [ "App%5CEntity%5CTDokumen%24file_type" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTDokumen%24file_type" => true ] |
7 | 0.04 ms | getItem() | [ "App%5CEntity%5CTInfografik%24release_date" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTInfografik%24release_date" => true ] |
9 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
10 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
11 | 0.01 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
12 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "be9a3f78b244a1eb932800c37b390845" => false ] |
2 | 0.02 ms | save() | [ "be9a3f78b244a1eb932800c37b390845" => true ] |